MR360
Grinding machine
- Grinding
Informations and download
Applications
Circular sapphire crystal bevelling


Before bevelling
Bevelled zone
Characteristics
- Digital Z axis with linear motor force-controlled during machining, to avoid chipping
- With 3 linear axes and 1 rotary axis with manual adjustment
- 2 versions of tool spindle, 19'500 or 60'000 rpm
- Compact and economic machine
Specificities

- Suitable for workpieces from Ø20...80 mm
- Simple programming with machining reference by teach-in
- Workpiece holding by vacuum and mechanical clamping
Number of axes (numerical) | 5 (1) | |
Travel | Type | |
Linear axis Z1 | 100 mm | numeric |
Linear axis X | 50 mm | manual |
Linear axis Y | 35 mm | manual |
Linear axis Z | 50 mm | manual |
Rotary axis B | 0...95° | manual |
Max. speed | |
Workpiece holder spindle S1 axis S1 | 1'500 rpm |
Two spindle versions available | ||
Spindle version (Max. speed) | 19'500 rpm | 60'000 rpm |
Max. tool diameter | Ø100 mm | Ø100 mm |
Nominal power | 0.12 kW | 0.35 kW |
Clamping system | B8 | Type CHK |
Type of motor | Asynchronous |
Type of cooling | Air |
Type of lubricant (machining fluid) | Grinding oil |
Dimensions L/D/H | 750/870/850 mm |
Empty weight (machine alone) | ~250 kg |
Supply voltage | 400 V (3-phase) |
Mains frequency | 50 Hz |
Installed power | 6 kW |
Network fuse (circuit breaker) | 10 A |
Air supply pressure | 5 bar |
Sound level | <75 dB |
Type of lubricant (machining fluid) | Grinding oil |
Dimensions L/D/H | 950/900/1'760 mm |
Empty weight (machine alone) | ~450 kg |
Supply voltage | 400 V (3-phase) |
Mains frequency | 50 Hz |
Installed power | 9 kW |
Network fuse (circuit breaker) | 17 A |
Air supply pressure | 5 bar |
Sound level | <75 dB |
• Cooling liquid filtration system |
• Extraction system |
• Tool spindle 60'000 rpm |
• Centre cooling |
• Integrated version |